Name | Clearing Code |
STANDARD CHARTERED BANK (HONG KONG) LIMITED | 003 |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 |
THE ROYAL BANK OF SCOTLAND PLC | 008 |
THE BANK OF EAST ASIA, LTD | 015 |
DBS BANK (HONG KONG) LIMITED | 016 |
WING LUNG BANK LTD | 020 |
HANG SENG BANK LTD | 024 |
SHANGHAI COMMERCIAL BANK LTD | 025 |
PUBLIC BANK (HONG KONG) LIMITED | 028 |
WING HANG BANK LTD | 035 |
DAH SING BANK LTD | 040 |
NANYANG COMMERCIAL BANK LTD | 043 |
BANGKOK BANK PUBLIC COMPANY LTD | 049 |
TAI SANG BANK LTD | 061 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LTD | 072 |
AGRICULTURAL BANK OF CHINA LIMITED | 222 |
CITIBANK (HONG KONG) LIMITED | 250 |
BANK OF CHINA INTERNATIONAL LIMITED | 321 |
BANK OF CHINA (HONG KONG) LIMITED | 012 |
BANK OF CHINA (HONG KONG) LIMITED | 014 |
BANK OF CHINA (HONG KONG) LIMITED | 019 |
BANK OF CHINA (HONG KONG) LIMITED | 026 |
BANK OF CHINA (HONG KONG) LIMITED | 030 |
BANK OF CHINA (HONG KONG) LIMITED | 031 |
BANK OF CHINA (HONG KONG) LIMITED | 033 |
BANK OF CHINA (HONG KONG) LIMITED | 036 |
BANK OF CHINA (HONG KONG) LIMITED | 064 |
BANK OF CHINA (HONG KONG) LIMITED | 070 |
香港每間銀行每間分行均有編號, 以便進行每天支票,自動轉賬,chats等結算.
查看:
http://www.hkicl.com.hk/clientbrowse.do?docID=371&lang=en